# Austin river – 10 Bedroom Vacation Rental in New York, New York | Asdgas2asfdgfasd

Luxury vacation rental in New York, New York

**Property URL**: https://asdgas2asfdgfasd.wander.link/property/652234535093665803/austin-river

## Property Overview
- **Sleeps**: 13 guests
- **Bedrooms**: 10
- **Bathrooms**: 15
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $1,000 (before taxes and fees)
- **Next Available**: April 9, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 8, 2026: $1,000 (Available) (3 night min)
  - Apr 9, 2026: $1,000 (Available) (3 night min)
  - Apr 10, 2026: $1,000 (Available) (3 night min)
  - Apr 11, 2026: $1,000 (Available) (3 night min)
  - Apr 12, 2026: $1,000 (Available) (3 night min)
  - Apr 13, 2026: $1,000 (Available) (3 night min)
  - Apr 14, 2026: $1,000 (Available) (3 night min)
  - Apr 15, 2026: $1,000 (Available) (3 night min)
  - Apr 16, 2026: $1,000 (Available) (3 night min)
  - Apr 17, 2026: $1,000 (Available) (3 night min)
  - Apr 18, 2026: $1,000 (Available) (3 night min)
  - Apr 19, 2026: $1,000 (Available) (3 night min)
  - Apr 20, 2026: $1,000 (Available) (3 night min)
  - Apr 21, 2026: $1,000 (Available) (3 night min)
  - Apr 22, 2026: $1,000 (Available) (3 night min)
  - Apr 23, 2026: $1,000 (Available) (3 night min)
  - Apr 24, 2026: $1,000 (Available) (3 night min)
  - Apr 25, 2026: $1,000 (Available) (3 night min)
  - Apr 26, 2026: $1,000 (Available) (3 night min)
  - Apr 27, 2026: $1,000 (Available) (3 night min)
  - Apr 28, 2026: $1,000 (Available) (3 night min)
  - Apr 29, 2026: $1,000 (Available) (3 night min)
  - Apr 30, 2026: $1,000 (Available) (3 night min)
  - May 1, 2026: $1,000 (Available) (3 night min)
  - May 2, 2026: $1,000 (Available) (3 night min)
  - May 3, 2026: $1,000 (Available) (3 night min)
  - May 4, 2026: $1,000 (Available) (3 night min)
  - May 5, 2026: $1,000 (Available) (3 night min)
  - May 6, 2026: $1,000 (Available) (3 night min)
  - May 7, 2026: $1,000 (Available) (3 night min)
  - May 8, 2026: $1,000 (Available) (3 night min)
  - May 9, 2026: $1,000 (Available) (3 night min)
  - May 10, 2026: $1,000 (Available) (3 night min)
  - May 11, 2026: $1,000 (Available) (3 night min)
  - May 12, 2026: $1,000 (Available) (3 night min)
  - May 13, 2026: $1,000 (Available) (3 night min)
  - May 14, 2026: $1,000 (Available) (3 night min)
  - May 15, 2026: $1,000 (Available) (3 night min)
  - May 16, 2026: $1,000 (Available) (3 night min)
  - May 17, 2026: $1,000 (Available) (3 night min)
  - May 18, 2026: $1,000 (Available) (3 night min)
  - May 19, 2026: $1,000 (Available) (3 night min)
  - May 20, 2026: $1,000 (Available) (3 night min)
  - May 21, 2026: $1,000 (Available) (3 night min)
  - May 22, 2026: $1,000 (Available) (3 night min)
  - May 23, 2026: $1,000 (Available) (3 night min)
  - May 24, 2026: $1,000 (Available) (3 night min)
  - May 25, 2026: $1,000 (Available) (3 night min)
  - May 26, 2026: $1,000 (Available) (3 night min)
  - May 27, 2026: $1,000 (Available) (3 night min)
  - May 28, 2026: $1,000 (Available) (3 night min)
  - May 29, 2026: $1,000 (Available) (3 night min)
  - May 30, 2026: $1,000 (Available) (3 night min)
  - May 31, 2026: $1,000 (Available) (3 night min)
  - Jun 1, 2026: $1,000 (Available) (3 night min)
  - Jun 2, 2026: $1,000 (Available) (3 night min)
  - Jun 3, 2026: $1,000 (Available) (3 night min)
  - Jun 4, 2026: $1,000 (Available) (3 night min)
  - Jun 5, 2026: $1,000 (Available) (3 night min)
  - Jun 6, 2026: $1,000 (Available) (3 night min)
  - Jun 7, 2026: $1,000 (Available) (3 night min)
  - Jun 8, 2026: $1,000 (Available) (3 night min)
  - Jun 9, 2026: $1,000 (Available) (3 night min)
  - Jun 10, 2026: $1,000 (Available) (3 night min)
  - Jun 11, 2026: $1,000 (Available) (3 night min)
  - Jun 12, 2026: $1,000 (Available) (3 night min)
  - Jun 13, 2026: $1,000 (Available) (3 night min)
  - Jun 14, 2026: $1,000 (Available) (3 night min)
  - Jun 15, 2026: $1,000 (Available) (3 night min)
  - Jun 16, 2026: $1,000 (Available) (3 night min)
  - Jun 17, 2026: $1,000 (Available) (3 night min)
  - Jun 18, 2026: $1,000 (Available) (3 night min)
  - Jun 19, 2026: $1,000 (Available) (3 night min)
  - Jun 20, 2026: $1,000 (Available) (3 night min)
  - Jun 21, 2026: $1,000 (Available) (3 night min)
  - Jun 22, 2026: $1,000 (Available) (3 night min)
  - Jun 23, 2026: $1,000 (Available) (3 night min)
  - Jun 24, 2026: $1,000 (Available) (3 night min)
  - Jun 25, 2026: $1,000 (Available) (3 night min)
  - Jun 26, 2026: $1,000 (Available) (3 night min)
  - Jun 27, 2026: $1,000 (Available) (3 night min)
  - Jun 28, 2026: $1,000 (Available) (3 night min)
  - Jun 29, 2026: $1,000 (Available) (3 night min)
  - Jun 30, 2026: $1,000 (Available) (3 night min)
  - Jul 1, 2026: $1,000 (Available) (3 night min)
  - Jul 2, 2026: $1,000 (Available) (3 night min)
  - Jul 3, 2026: $1,000 (Available) (3 night min)
  - Jul 4, 2026: $1,000 (Available) (3 night min)
  - Jul 5, 2026: $1,000 (Available) (3 night min)
  - Jul 6, 2026: $1,000 (Available) (3 night min)
  - Jul 7, 2026: $1,000 (Available) (3 night min)


## Location
- **Address**: New York, New York, United States
- **Postal Code**: 11211
- **Coordinates**: 40.7146794, -73.96097993
- **Local Area**: Immerse yourself in the vibrant energy of Williamsburg, where iconic skyline views meet New York’s most compelling cultural landmarks. Discover the architectural grandeur of the Brooklyn Bridge minutes away or take a short drive across the river to explore the historic halls of Grand Central Terminal and the soaring heights of the Empire State Building. You might also stroll through Bryant Park or visit the 9/11 Memorial & Museum, both

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


### Bedroom 6


### Bedroom 7


### Bedroom 8


### Bedroom 9


### Bedroom 10


## Amenities
- CRIB



## Guest Services
- **24/7 Concierge**: Available through the Asdgas2asfdgfasd app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652234535093665803
- **Property Slug**: austin-river

## Booking Information
For more information and to book this property, visit:
https://asdgas2asfdgfasd.wander.link/property/652234535093665803/austin-river

Or contact Asdgas2asfdgfasd customer service for assistance.

---

*Last modified: 2026-04-08*
*This markdown file is generated automatically for AI agents and search engines.*
