# The Green House – 3 Bedroom Vacation Rental in Bay Shore, New York | Asdgas2asfdgfasd

garden center that offers a wide selection of plants, flowers, and gardening supplies. We strive to provide our customers with top-quality products and expert advice to help them create beautiful and thriving gardens. Our knowledgeable staff are always on hand to assist with any gardening questions and provide personalized recommendations. From annuals and perennials to trees and shrubs, we have everything needed to bring your outdoor spaces to life. Whether you are a seasoned gardener or just starting out, we have something for everyone at our greenhouse and garden center. Come visit us and let us help you discover the joy of gardening!

**Property URL**: https://asdgas2asfdgfasd.wander.link/property/652234544367272033/the-green-house

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $800 (before taxes and fees)
- **Next Available**: April 9, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 8, 2026: $800 (Available) (3 night min)
  - Apr 9, 2026: $800 (Available) (3 night min)
  - Apr 10, 2026: $800 (Available) (3 night min)
  - Apr 11, 2026: $800 (Available) (3 night min)
  - Apr 12, 2026: $800 (Available) (3 night min)
  - Apr 13, 2026: $800 (Available) (3 night min)
  - Apr 14, 2026: $800 (Available) (3 night min)
  - Apr 15, 2026: $800 (Available) (3 night min)
  - Apr 16, 2026: $800 (Available) (3 night min)
  - Apr 17, 2026: $800 (Available) (3 night min)
  - Apr 18, 2026: $800 (Available) (3 night min)
  - Apr 19, 2026: $800 (Available) (3 night min)
  - Apr 20, 2026: $800 (Available) (3 night min)
  - Apr 21, 2026: $800 (Available) (3 night min)
  - Apr 22, 2026: $800 (Available) (3 night min)
  - Apr 23, 2026: $800 (Available) (3 night min)
  - Apr 24, 2026: $800 (Available) (3 night min)
  - Apr 25, 2026: $800 (Available) (3 night min)
  - Apr 26, 2026: $800 (Available) (3 night min)
  - Apr 27, 2026: $800 (Available) (3 night min)
  - Apr 28, 2026: $800 (Available) (3 night min)
  - Apr 29, 2026: $800 (Available) (3 night min)
  - Apr 30, 2026: $800 (Available) (3 night min)
  - May 1, 2026: $800 (Available) (3 night min)
  - May 2, 2026: $800 (Available) (3 night min)
  - May 3, 2026: $800 (Available) (3 night min)
  - May 4, 2026: $800 (Available) (3 night min)
  - May 5, 2026: $800 (Available) (3 night min)
  - May 6, 2026: $800 (Available) (3 night min)
  - May 7, 2026: $800 (Available) (3 night min)
  - May 8, 2026: $800 (Available) (3 night min)
  - May 9, 2026: $800 (Available) (3 night min)
  - May 10, 2026: $800 (Available) (3 night min)
  - May 11, 2026: $800 (Available) (3 night min)
  - May 12, 2026: $800 (Available) (3 night min)
  - May 13, 2026: $800 (Available) (3 night min)
  - May 14, 2026: $800 (Available) (3 night min)
  - May 15, 2026: $800 (Available) (3 night min)
  - May 16, 2026: $800 (Available) (3 night min)
  - May 17, 2026: $800 (Available) (3 night min)
  - May 18, 2026: $800 (Available) (3 night min)
  - May 19, 2026: $800 (Available) (3 night min)
  - May 20, 2026: $800 (Available) (3 night min)
  - May 21, 2026: $800 (Available) (3 night min)
  - May 22, 2026: $800 (Available) (3 night min)
  - May 23, 2026: $800 (Available) (3 night min)
  - May 24, 2026: $800 (Available) (3 night min)
  - May 25, 2026: $800 (Available) (3 night min)
  - May 26, 2026: $800 (Available) (3 night min)
  - May 27, 2026: $800 (Available) (3 night min)
  - May 28, 2026: $800 (Available) (3 night min)
  - May 29, 2026: $800 (Available) (3 night min)
  - May 30, 2026: $800 (Available) (3 night min)
  - May 31, 2026: $800 (Available) (3 night min)
  - Jun 1, 2026: $800 (Available) (3 night min)
  - Jun 2, 2026: $800 (Available) (3 night min)
  - Jun 3, 2026: $800 (Available) (3 night min)
  - Jun 4, 2026: $800 (Available) (3 night min)
  - Jun 5, 2026: $800 (Available) (3 night min)
  - Jun 6, 2026: $800 (Available) (3 night min)
  - Jun 7, 2026: $800 (Available) (3 night min)
  - Jun 8, 2026: $800 (Available) (3 night min)
  - Jun 9, 2026: $800 (Available) (3 night min)
  - Jun 10, 2026: $800 (Available) (3 night min)
  - Jun 11, 2026: $800 (Available) (3 night min)
  - Jun 12, 2026: $800 (Available) (3 night min)
  - Jun 13, 2026: $800 (Available) (3 night min)
  - Jun 14, 2026: $800 (Available) (3 night min)
  - Jun 15, 2026: $800 (Available) (3 night min)
  - Jun 16, 2026: $800 (Available) (3 night min)
  - Jun 17, 2026: $800 (Available) (3 night min)
  - Jun 18, 2026: $800 (Available) (3 night min)
  - Jun 19, 2026: $800 (Available) (3 night min)
  - Jun 20, 2026: $800 (Available) (3 night min)
  - Jun 21, 2026: $800 (Available) (3 night min)
  - Jun 22, 2026: $800 (Available) (3 night min)
  - Jun 23, 2026: $800 (Available) (3 night min)
  - Jun 24, 2026: $800 (Available) (3 night min)
  - Jun 25, 2026: $800 (Available) (3 night min)
  - Jun 26, 2026: $800 (Available) (3 night min)
  - Jun 27, 2026: $800 (Available) (3 night min)
  - Jun 28, 2026: $800 (Available) (3 night min)
  - Jun 29, 2026: $800 (Available) (3 night min)
  - Jun 30, 2026: $800 (Available) (3 night min)
  - Jul 1, 2026: $800 (Available) (3 night min)
  - Jul 2, 2026: $800 (Available) (3 night min)
  - Jul 3, 2026: $800 (Available) (3 night min)
  - Jul 4, 2026: $800 (Available) (3 night min)
  - Jul 5, 2026: $800 (Available) (3 night min)
  - Jul 6, 2026: $800 (Available) (3 night min)
  - Jul 7, 2026: $800 (Available) (3 night min)


## Location
- **Address**: Bay Shore, New York, United States
- **Postal Code**: 11706
- **Coordinates**: 40.7575853, -73.2432168
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


## Amenities
- AIR_CONDITIONING
- FREE_PARKING
- Essentials
- Beach essentials
- FIRE_PLACE
- TV
- WIFI
- PET_RELIEF_AREA
- BALCONY
- GAME_ROOM
- GYM
- CRIB



## Guest Services
- **24/7 Concierge**: Available through the Asdgas2asfdgfasd app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652234544367272033
- **Property Slug**: the-green-house

## Booking Information
For more information and to book this property, visit:
https://asdgas2asfdgfasd.wander.link/property/652234544367272033/the-green-house

Or contact Asdgas2asfdgfasd customer service for assistance.

---

*Last modified: 2026-04-08*
*This markdown file is generated automatically for AI agents and search engines.*
